Cork Road, Waterford
Ferrybank, Waterford
Cork Road / Ferrybank
Sort By:
Monthly finance from
Connected 5D 1.1 €21, 495 LESS €2, 000 SCRAPPAGE ALLOWANCE
K3 1.6 MHEV PETROL HI-SPEC €36, 950 LESS €2, 000 SCRAPPAGE ALLOWANCE
87KW Advance 4DR Auto €59, 950 LESS €2, 000 SCRAPPAGE ALLOWANCE
1.0 PETROL SV Premium MY23 4DR €30, 950 LESS €2, 000 SCRAPPAGE ALLOWANCE
1.0T SV PREMIUM €23, 950 Less €2, 000 Scrappage Special = €21, 950.
1.0T SV PREMIUM LOW MILES €24, 450 Less €2, 000 Scrappage Special = €22, 450.
1.6 HYB SV Premium MY23.5 4DR €24, 950 LESS €2, 000 SCRAPPAGE ALLOWANCE
40k EV SVE 40KW MY22 4DR AUTO €33, 950 LESS €2, 000 SCRAPPAGE ALLOWANCE
40kw SV Premium €18, 950 Less €2, 000 Scrappage Special = €16, 950.
SVE 40KWH TOP SPEC LEATHER SEATS €24, 950 Less €2, 000 Scrappage Special = €22, 950.
SVE 40KWH TOP SPEC LEATHER SEATS €29, 950 Less €2, 000 Scrappage Special = €27, 950.
LWB 130 XE MY22 4DR "IMMEDIATE DELIVERY" SCRAPPAGE PRICE €25, 975 + VAT
1.2 SV + NC €19, 950 Less €2, 000 Scrappage Special = €17, 950
1.3 MILD HYBRID SV €30, 950 Less €2, 000 Scrappage Special = €28, 950
1.3 MILD HYBRID SV PREMIUM 2T HI-SPEC €34, 950 LESS €2, 000 SCRAPPAGE SPECIAL = €32, 950